|
Camel Valley Cycling Club Course: S103/10 Date: 05/04/10 Position
| Name
| Time
| | 1. | P. Friday
| 22:27 | | 2. | D. Ayling
| 23:08 | | 3. | T. Farnell
| 23:12 | | 4. | A. Thompson
| 23:14 | | 5. | M. Smith
| 23:50 | | 6. | P. Jury
| 24:16 | | 7. | C. Dominey
| 24:40 | | 8. | M. Willis
| 24:42 | | 9. | P. Walker
| 24:43 | | 10. | G. Brett
| 24:52 | | 11. | C. Maunder
| 24:55 | | 12. | S. Alford
| 24:56 | | 13. | R. Brown
| 25:15 | | 14. | A. Brook
| 25:25 | | 15. | A. Hennessy
| 25:42 | | 16. | G. Martin
| 25:57 | | 17. | S. Inglefield
| 25:59 | | 18. | S. Boucher
| 26:08 | | 19. | J. Hancocks
| 26:10 | | 20. | J. Thompson
| 26:14 | | 21. | J. Parson
| 26:51 | | 22. | C. Guest
| 27:10 | | 23. | D. Cudmore
| 27:20 | | 24. | G. Perry
| 27:30 | | 25. | J. Venton
| 27:32 | | 26. | M. Boucher
| 28:32 | | 27. | R. George
| 28:59 | | 28. | S. Allen
| 29:02 | | 29. | G. Clemens
| 29:22 | | 30. | S. Chick
| 29:40 | | 31. | J. Brett
| 30:22 | | 32. | M. Loosley
| 30:28 | | 33. | C. Snell
| 30:40 | | 34. | T. Diamond
| 30:44 | | 35. | E. Curtin
| 31:46 | | 36. | J. Heley
| 32:02 | | 37. | M. Brett
| 33:36 | | 38. | G. Smith
| DNF (Puncture)
| |