|
Camel Valley Cycling Club Course: S103/10 Date: 14/04/10 Position
| Name
| Time
| | 1. | I. Houvenaghel
| 21:01 | | 2. | G. De Selincourt
| 22:34 | | 3. | A. Thompson
| 23:32 | | 4. | D. Penn
| 23:35 | | 5. | M. Smith
| 23:39 | | 6. | C. Dominey
| 23:52 | | 7. | P. Chesterfield
| 24:04 | | 8. | S. Alford
| 24:44 | | 9. | M. Willis
| 24:58 | | 10. | P. Minnens
| 25:24 | | =11. | T. Clifford
| 25:32 | | =11. | I. Scott
| 25:32 | | 12. | B. Price
| 25:36 | | 13. | G. Smith
| 25:38 | | 14. | I. Gromwalt
| 25:59 | | 15. | T. Parsons
| 26:03 | | 16. | D. Duncan
| 26:04 | | 17. | G. Perry
| 26:14 | | 18. | C. Chesterfield
| 26:16 | | 19. | C. Fearnley
| 26:26 | | 20. | J. Hewett
| 26:27 | | 21. | A. Hennessy
| 26:32 | | 22. | J. Thompson
| 26:44 | | 23. | G. Martin
| 26:51 (Puncture)
| | 24. | R. George
| 27:22 | | 25. | A. Cramford
| 27:59 | | 26. | A. Burrows
| 28:22 | | | J. Venton
| DNF (Puncture)
| | | S. Chick
| DNF (Puncture)
| | | D. Cudmore
| DNF (Puncture)
| |