|
|
|
Camel Valley Cycling Club 10 Mile TT Date: 02/05/10 Course: S100/10
Position
| Name
| Time
| | 1. | J. Jennings
| 21:17 | | 2. | S. Edney
| 21:34 | | 3. | G. Fouracres
| 22:04 | | 4. | I. Houvenaghel
| 22:09 | | 5. | K. Satchwell
| 22:14 | | 6. | J. Hefferman
| 22:15 | | 7. | A. Gourley
| 22:17 | | 8. | J. Fabrizio
| 22:24 | | 9. | G. De Selincourt
| 22:42 | | 10. | T. Chapman
| 22:46 | | 11. | T. Farnall
| 22:50 | | 12. | T. Harris
| 22:59 | | 13. | G. Lobb
| 23:09 | | 14. | S. Kirby
| 23:21 | | 15. | D. Ayling
| 23:23 | | 16. | J. Fazakerley
| 23:38 | | 17. | A. Thompson
| 23:42 | | 18. | D. Penn
| 23:45 | | 19. | P. Chesterfield
| 23:59 | | 20. | D. Ward
| 24:18 | | 21. | E. Adkin
| 24:32 | | 22. | R. Brown
| 24:58 | | 23. | M. Rice
| 25:10 | | 24. | J. Beavon
| 25:22 | | 25. | T. Parsons
| 25:25 | | 26. | G. Brett
| 25:32 | | 27. | A. Brimecombe
| 25:33 | | =28. | J. Phillips
| 25:37 | | =28. | A. Timothy
| 25:37 | | 29. | S. Boucher
| 25:40 | | 30. | C. Chesterfield
| 25:48 | | 31. | A. Brook
| 25:51 | | 32. | A. Hennessy
| 25:57 | | 33. | H. Edney
| 25:58 | | 34. | J. Rice
| 25:59 | | 35. | M. Stevens
| 26:10 | | 36. | J. Thompson
| 26:11 | | 37. | C. Fearnley
| 26:30
| | =38. | G. Perry
| 26:37 | | =38. | D. Duncan
| 26:37 | | 39. | R. Timothy
| 26:43
| | 40. | I. Gronwald
| 26:48 | | 41. | D. Potter
| 26:50 | | 42. | G. Martin
| 27:15 | | 43. | S. Edney
| 27:37 | | 44. | S. Brimecombe
| 27:50 | | 45. | D. Cudmore
| 27:58 | | 46. | L. Harris
| 28:18 | | 47. | M. Boucher
| 28:38 | | 48. | M. King
| 28:48 | | 49. | D. Ward
| 29:49 | | 50. | J. Harper
| 30:22 | | 51. | J. Brett
| 30:40 | | 52. | C. Davey
| 34:37 | | | O. Barton
| | | | R. Brown
| | | | K. Ashby
| | | | A. Warne
| | | | D. Gilbert
| | | | H. Jones
| | | | C. Gosling
| |
|
|
|